Contains a source of live (viable), naturally occurring microorganisms.
Crude Protein | 32.0% Minimum |
Crude Fat | 9.0% Minimum |
Crude Fat | 11.0% Maximum |
Crude Fiber | 10.0% Maximum |
Moisture | 10.0% Maximum |
Zinc | 150 mg/kg Minimum |
Selenium | 0.3 mg/kg Minimum |
Vitamin E | 300 IU/kg Minimum |
Taurine | 0.1% Minimum |
L-Carnitine* | 500 mg/kg Minimum |
Omega-6 Fatty Acids* | 2.5% Minimum |
Omega-3 Fatty Acids* | 0.3% Minimum |
Total Microorganisms* (Lactobacillus plantarum, Bacillus subtilis, Lactobacillus acidophilus, Enterococcus faecium, Bifidobacterium animalis in descending amounts) | Not Less Than 80,000,000 CFU/lb |
*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles.
3,080 kcal/kg (314 kcal/cup) Calculated Metabolizable Energy
Standard Measuring Cups Per Day
Current Weight (lbs.) | Less Active | Weight Loss |
---|---|---|
5 | ⅓ | – |
8 | ⅔ | – |
12 | ¾ | ⅔ |
15 | 1 | ¾ |
20 | 1¼ | 1 |
This feeding guide provides a starting point for the amount of food to give your cat each day. We recommend that you keep your cat in ideal body condition and not allow them to become overweight. The amount of food your cat needs can vary based on age, activity level or other food and treats given, so be sure to work with your veterinarian to determine an appropriate weight for your cat, and to make any necessary adjustments to their feeding.
Remember to keep plenty of fresh water available to your pet at all times.
Diamond CARE Weight Management Formula for Adult Cats is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance.
Available Sizes: 6lb 15lb