dogs : dry food
DiamondLow-Fat Formula for Dogs
|
|
Overweight dogs are prone to certain health risks. We developed Diamond Low-Fat Formula for Dogs to meet the special nutritional needs of overweight or less active dogs.
Feeding Guideline (standard measuring cups/day)
| Weight (lbs.) | Standard Measuring Cups/Day |
|---|---|
| 10 or Less | 1/2 - 3/4 |
| 10 - 20 | 3/4 - 1 1/3 |
| 20 - 30 | 1 1/3 - 2 |
| 30 - 40 | 2 - 2 1/3 |
| 40 - 60 | 2 1/3 - 3 |
| 60 - 80 | 3 - 3 3/4 |
| 80 - 100 | 3 3/4 - 4 1/3 |
Guaranteed Analysis
| Crude Protein | 16.0% | Minimum |
| Crude Fat | 8.0% | Minimum |
| Crude Fat | 9.0% | Maximum |
| Moisture | 10.0% | Maximum |
| Crude Fiber | 3.0 | Maximum |
| Ash | 4.5% | Maximum |
| Calcium | 0.6% | Minimum |
| Calcium | 0.7% | Maximum |
| Phosphorus | 0.5% | Minimum |
| Phosphorus | 0.6 | Maximum |
| Sodium | 0.3% | Maximum |
| Zinc | 150 mg/kg | Minimum |
| Selenium | 0.4 mg/kg | Minimum |
| Vitamin E | 150 IU/kg | Minimum |
| Omega-6 Fatty Acids * | 1.5% | Minimum |
| Omega-3 Fatty Acids * | 0.3% | Minimum |
| Glucosamine Hydrochloride * | not less than 400 ppm. | |
| Chondroitin Sulfate * | not less than 400 ppm. |
* Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profile.
Calorie Content: 3,406 kcal/kg (319 kcal/cup) Calculated Metabolizable Energy.
- AAFCO Statement
- Animal feeding tests using Association of American Feed Control Official procedures substantiate that Diamond Low-Fat Formula for Dogs provides complete and balanced nutrition for the maintenance of adult dogs.
- Ingredients
- Whole grain brown rice, wheat flour, whole grain ground corn, chicken by-product meal, chicken fat (preserved with mixed tocopherols), beet pulp, flaxseed, natural chicken flavor, egg product. Vitamins, minerals, chelated minerals and supplements.
